17. dealer: N - |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | I.Matijević - S.Zagajšek | I.Miladin - Du.Diklić | 2NT | E | ![]() | 10 | -180 |
2. | Mašić - Vuleta | Raše - Brguljan | 3![]() | 10 | ![]() | -130 | |
3. | N.Čaklović - D.Filjar | I.Petrović - Protega | 3NT | E | ![]() | 10 | -430 |
4. | N.Poštić - Mokni | Šćepanović - Špiljak | 3![]() | W | ![]() | 9 | -110 |
5. | Jakupović - Ivanov | Grahek - Havliček | 1NT | E | ![]() | 10 | -180 |
6. | Tesla - Tomić | T.Šašek - Refi | 3NT | E | ![]() | 5 | 200 |
7. | Zeljko - P.Marinković | Vujčić - M.Radojević | 2![]() | E | ![]() | 10 | -170 |
8. | N.Šver - Pilipović | I.Novosel - D.Martinović | 2![]() | E | ![]() | 10 | -130 |
9. | R.Majstorović - Duić | Šantek - Pavičić | 3NT | E | ![]() | 10 | -430 |
10. | S.Martinović - O.Staničić | Škreblin - Katić | 1NT | E | ![]() | -210 | |
prosjek: | -170 |
![]() |
![]() |